RAVAXO BIOTECH LIMITED
KEY PRODUCTS
S.NO | COMPOSITION | DOSAGE FORM | APPROVED CIRCLE |
---|---|---|---|
1 | ACECLOFENAC 100 MG + PARACETAMOL 325MG + SERRATIPEPTIDASE 15 MG | TABLET | EXPORT / DOMESTIC |
2 | ACECLOFENAC 100 MG + THIOCOLCHICOSIDE 4 MG | TABLET | EXPORT / DOMESTIC |
3 | AMOXY 875 MG + CLAV 125 MG | TABLET | EXPORT / DOMESTIC |
4 | AMOXY (TH ) 500 MG + CLAV 125 MG | TABLET | EXPORT / DOMESTIC |
5 | AZITHROMYCIN 250 MG | TABLET | EXPORT / DOMESTIC |
6 | AZITHROMYCIN 500 MG | TABLET | EXPORT / DOMESTIC |
7 | BARICITINIB 4 MG | TABLET | EXPORT |
8 | CAPCIINE 150 MG | TABLET | EXPORT / DOMESTIC |
9 | CAPCIINE 500 MG | TABLET | EXPORT / DOMESTIC |
10 | CEFIXIME (TH) 200 MG + DICLOXACILLIN SODIUM ER 500 MG | TABLET | EXPORT / DOMESTIC |
11 | CEFIXIME (TH) 200 MG + OFLOXACIN 200 MG | TABLET | EXPORT / DOMESTIC |
12 | CEFIXIME 200 MG | TABLET | EXPORT / DOMESTIC |
13 | CEFPODOXIME 200 MG + CLAV 125 MG | TABLET | EXPORT / DOMESTIC |
14 | CEFPODOXIME PROXETIL 100 MG | TABLET | EXPORT / DOMESTIC |
15 | CEFPODOXIME PROXETIL 100 MG + OFLOXACIN 100 MG | TABLET | EXPORT / DOMESTIC |
16 | CEFPODOXIME PROXETIL 200 MG | TABLET | EXPORT / DOMESTIC |
17 | CEFUROXIME 500 MG + CLAV 125 MG | TABLET | EXPORT / DOMESTIC |
18 | CEFUROXIME AXETIL 500 MG | TABLET | EXPORT / DOMESTIC |
19 | CIPROFLOXACIN 500 MG + TINI 600 | TABLET | EXPORT / DOMESTIC |
20 | CITICOLINE 500 MG | TABLET | EXPORT / DOMESTIC |
21 | CITICOLINE 500 MG + PIRACETAM 400 MG | TABLET | EXPORT / DOMESTIC |
22 | CITICOLINE 800 MG + PIRACETAM 400 MG | TABLET | EXPORT / DOMESTIC |
23 | CLARITHROMYCIN 500 MG | TABLET | EXPORT / DOMESTIC |
24 | DIACEREIN 50 MG + METHYLSULFONYLMETHANE 250 MG + GLUCOSAMINE 75 | TABLET | EXPORT / DOMESTIC |
S.NO | COMPOSITION | DOSAGE FORM | APPROVED CIRCLE |
---|---|---|---|
1 | ACYCLOVIR 250 MG | VIAL | EXPORT / DOMESTIC |
2 | ACYCLOVIR 500 MG | VIAL | EXPORT / DOMESTIC |
3 | AMOXY + CLAVULANATE POT. 1.2 GM | VIAL | EXPORT / DOMESTIC |
4 | AMPHOTERICIN - B 50 MG (EMULSION) | VIAL | DOMESTIC |
5 | AMPHOTERICIN - B 50 MG (LIPOSOMAL) | VIAL | EXPORT / DOMESTIC |
6 | ANIDULAFUNGIN 100 MG | VIAL | EXPORT / DOMESTIC |
7 | ANIDULAFUNGIN 50 MG | VIAL | EXPORT / DOMESTIC |
8 | APROTININ 50000 KIU / 100000 KIU | VIAL | EXPORT / DOMESTIC |
9 | ARTESUNATE 120 MG | VIAL | EXPORT / DOMESTIC |
10 | ARTESUNATE 60 MG | VIAL | EXPORT / DOMESTIC |
11 | ATRACURIUM BESYLATE 25 MG / 2.5 ML | VIAL | EXPORT / DOMESTIC |
12 | ATRACURIUM BESYLATE 50 MG / 5 ML | VIAL | EXPORT / DOMESTIC |
13 | AZITHROMYCIN 1 GM | VIAL | EXPORT / DOMESTIC |
14 | AZITHROMYCIN 500 MG | VIAL | EXPORT / DOMESTIC |
15 | AZTREONAM 1 GM | VIAL | EXPORT / DOMESTIC |
16 | AZTREONAM 2 GM | VIAL | EXPORT / DOMESTIC |
17 | BLEOMYCIN 15 UNITS | VIAL | EXPORT / DOMESTIC |
18 | CARBOPLATIN 450 MG / 150 MG | VIAL | EXPORT / DOMESTIC |
19 | CASPOFUNGIN 50 MG | VIAL | EXPORT / DOMESTIC |
20 | CASPOFUNGIN 70 MG | VIAL | EXPORT / DOMESTIC |
21 | CEFEPIME 1000 MG + TAZOBACTAM 125 MG | VIAL | EXPORT / DOMESTIC |
22 | CEFOPERAZONE + SULBACTAM 1.5 GM | VIAL | EXPORT / DOMESTIC |
23 | CEFOPERAZONE + SULBACTAM 2 GM | VIAL | EXPORT / DOMESTIC |
24 | CEFTAZIDIME 1000MG | VIAL | EXPORT / DOMESTIC |
25 | CEFTIZOXIME 1 GM | VIAL | EXPORT / DOMESTIC |
26 | CEFTRIAXONE 1 GM | VIAL | EXPORT / DOMESTIC |
27 | CEREBROPROTEIN HYDROLYSATE 6 0MG | VIAL | EXPORT / DOMESTIC |
28 | CISATRACURIUM 10 MG PERML / 20 ML (200 MG / 20 ML) | VIAL | EXPORT / DOMESTIC |
29 | CISATRACURIUM 2 MG/10 ML | VIAL | EXPORT / DOMESTIC |
30 | CISATRACURIUM 2MG/5 ML | VIAL | EXPORT / DOMESTIC |
31 | CLARITHROMYCIN 500 MG | VIAL | EXPORT / DOMESTIC |
32 | COLISTIMETHATE 1 MILLION IU | VIAL | EXPORT / DOMESTIC |
33 | COLISTIMETHATE 2 MILLION IU | VIAL | EXPORT / DOMESTIC |
34 | COLISTIMETHATE 3 MILLION IU | VIAL | EXPORT / DOMESTIC |
35 | DAPTOMYCIN 350 MG | VIAL | EXPORT / DOMESTIC |
36 | DAPTOMYCIN 500 MG | VIAL | EXPORT / DOMESTIC |
37 | DEXAMETHASONE SODIUM 4 MG/2 ML | VIAL | EXPORT / DOMESTIC |
38 | DOCETAXEL 120 MG | VIAL | EXPORT / DOMESTIC |
39 | DOCETAXEL 80 MG | VIAL | EXPORT / DOMESTIC |
40 | DOPAMINE 200 MG / 5 ML | VIAL | EXPORT / DOMESTIC |
41 | DORIPENEM 500 MG | VIAL | EXPORT / DOMESTIC |
42 | DOXORUBICIN 50 MG | VIAL | EXPORT / DOMESTIC |
43 | DOXYCYCLINE 100 MG | VIAL | EXPORT / DOMESTIC |
S.NO | COMPOSITION | DOSAGE FORM | APPROVED CIRCLE |
---|---|---|---|
1 | APREPITANT KIT (125 MG + 80 MG + 80 MG) | CAPSULE | EXPORT / DOMESTIC |
2 | CLINDAMYCINE CAPS 300 MG CAPS | CAPSULE | EXPORT / DOMESTIC |
3 | CYCLOSOPRINE CAPSULES 100 MG | CAPSULE | EXPORT / DOMESTIC |
4 | CYCLOSOPRINE CAPSULES 250 MG | CAPSULE | EXPORT / DOMESTIC |
5 | DICLOFENAC SOD 100 MG + THIOCOLCHICOSIDE 16 MG | CAPSULE | EXPORT / DOMESTIC |
6 | DICLOFENAC SOD 100 MG +THIOCOLCHICOSIDE 8 MG | CAPSULE | EXPORT / DOMESTIC |
7 | DOXYCYCLINE 100 MG | CAPSULE | EXPORT / DOMESTIC |
S.NO | COMPOSITION | DOSAGE FORM | APPROVED CIRCLE |
---|---|---|---|
1 | ATRACURIUM BESYLATE 10 MG/ 2.5 ML | AMPOULE | EXPORT / DOMESTIC |
2 | ATRACURIUM BESYLATE 10 MG/ 5 ML | AMPOULE | EXPORT / DOMESTIC |
* All prices below are given in US Dollars